![]() |
The Waterfront Commission of New York Harbor An Instrumentality of the States of New York and New Jersey |
Year Ended June 30, 2000
APPLICATIONS AND REVOCATIONS
Denied
Granted
Revoked
Revoked
L/RSuspended
Reprimanded
Suspended
P/H Totals
Longshorepersons
1
0
2
2
4
0
1
10
Checkers
1
0
0
1
0
0
0
2
Hiring Agents
0
0
0
0
0
0
0
0
Pier Guards
0
0
0
0
1
0
1
2
Pier Superintendents
0
0
0
0
0
0
0
0
Stevedores
0
0
0
0
0
0
0
0
Maintenance/Ware-house
9
0
2
1
3
0
2
17
Telecommunications System
Controllers
0
0
0
0
0
0
0
0
Totals
11
0
4
4
8*
0
4
31
* Includes 8 summary proceedings
Denied
Granted
Totals
Petitions for Reconsideration
3
0
3
Petitions for Leave to Reapply
0
2
2
Petitions for Rehearing
0
0
0
Petitions to Withdraw
0
3
3
Petitions to Remove Ineligibility
0
0
0
Petitions for Restoration of Registration/License
4*
2*
6
Petitions to Vacate Temporary Suspension
0
3
3
Petitions for Retention or Reinstatement
2
2
4
Petitions for Stay
0
0
0
Petitions to Surrender Registration
0
1
1
Petitions to Amend Determination
0
0
0
Totals
9
13
22
*Two petitions for restoration
of checker registration denied but granted for restoration of longshoremen's
registration.
| ADDITIONAL COMMISSION DETERMINATIONS | |
| Recommendations for Permanent Registration/License | 5 |
| Recommendations to Continue Temporary Permits/Registrations | 5 |
| Recommendations to Issue Notice of Hearing | 3 |
| Recommendations to Amend Notice
of Hearing Recommendations to Rescind Notice of Hearing |
2 4 |
| Recommendations to Issue Temporary Permit | 0 |
| Totals | 19 |
| DECASUALIZATION OF LONGSHOREPERSONS AND CHECKERS | |||
| Number Decasualized | Remaining Registrants | ||
| 1st decasualization | June 3, 1955 | 7,141 | 31,574a |
| 30th decasualization | October 3, 1969 | 1,022 | 20,627b |
| 40th decasualization | September 26, 1974 | 271 | 14,143b |
| 50th decasualization | September 28, 1979 | 124 | 10,956b,c |
| 60th decasualization | October 4, 1984 | 88 | 8,026b,c |
| 70th decasualization | October 5, 1989 | 126 | 5,846b |
| 75th decasualization | April 3, 1992 | 33 | 3,941b |
| 80th decasualization | October 6, 1994 | 79 | 3,518b |
| 85th decasualization | May 9, 1997 | 36 | 2,848b,c |
| 86th decasualization | November 13, 1997 | 30 | 2,767b,c |
| 87th decasualization | May 27, 1998 | 37 | 2,762b,c |
| 88th decasualization | December 28, 1998 | 42 | 2,722b,c |
| 89th decasualization | April 30, 1999 | 44 | 2,585b,c |
| 90th decasualization | November 30, 1999 | 51 | 2,785b,c |
| 91st decasualization | May 19, 2000 | 77 | 2,649b,c |
| (a) Does not include craftsmen whose registrations were required on or after May 27, 1957. | |||
| (b) Does not include warehousemen, container repairmen, and other persons required to be registered on or after September 1, 1969. | |||
| (c) Includes persons registered on a temporary basis to meet special and emergency needs. | |||
| WATERFRONT
COMMISSION DIVISION OF LICENSING/ EMPLOYMENT INFORMATION CENTERS Showing Comparison of Hirings for the years ending June 30th, 1999 and 2000 |
||||||
| HIRINGS | % Change |
Increase or Decrease |
% Share in Port Employment |
|||
| Piers and Areas | 1999-2000 | 1998-1999 | 1999-2000 | 1998-1999 | ||
| Manhattan | 20,145 | 17,732 | +2,413 | +11.98% | 3.15% | 2.88% |
| Brooklyn & Staten Island | 138,917 | 131,077 | +7,840 | +5.64% | 21.70% | 21.31% |
| Port Newark & Elizabeth | 428,481 | 417,523 | +10,958 | +2.56% | 66.95% | 67.89% |
| Jersey City & Bayonne | 52,504 | 48,658 | +3,846 | +7.33% | 8.20% | 7.91% |
| TOTAL-NEW JERSEY | 480,985 | 466,181 | +14,804 | +3.08% | 75.15% | 75.80% |
| TOTAL-NEW YORK | 159,062 | 148,809 | +10,253 | +6.45% | 24.85% | 24.20% |
| PORT WIDE TOTALS | 640,047 | 614,990 | +25,057 | +3.91% | 100.00% | 100.00% |
| COMPARISON OF AVERAGE EARNINGS OF LONGSHOREPERSONS & CHECKERS | ||||
| 1954(*) | 1997 | 1998 | 1999 | |
| Over $100,000 | (*) | 555 | 600 | 673 |
| $75,000 to $100,000 | (*) | 467 | 450 | 460 |
| $50,000 to $75,000 | (*) | 779 | 792 | 739 |
| $25,000 to $50,000 | (*) | 656 | 563 | 496 |
| $20,000 to $25,000 | (*) | 124 | 92 | 114 |
| $15,000 to $20,000 | (*) | 99 | 102 | 71 |
| $10,000 to $15,000 | (*) | 176 | 72 | 45 |
| $5,000 to $10,000 | 3,797 | 192 | 93 | 102 |
| Under $5,000 | 37,536 | 297 | 156 | 252 |
| TOTAL REPORTED | 41,333 | 3,345 | 2,920 | 2,952 |
| Total Earnings | $102,061,108 | $192,745,537 | $189,724,820 | $197,759,874 |
| Total Hours Worked | 37,813,991 | 6,674,877 | 6,578,955 | 6,563,551 |
| % Hours Overtime | 24.3% | 42.0% | 42.6% | 42.6% |
| AVERAGE ANNUAL WAGES ** | $2,469 | $57,625 | $64,974 | $66,992 |
| * Records Incomplete for 1954. | ||||
| ** Does Not Include Fringe Benefits. | ||||
| NOTE: This table includes craftsmen such as carpenters, coopers, maintenance personnel and miscellaneous personnel required to be registered as longshoremen effective May 27, 1957, but does not include most persons required to be registered as waterfront warehousemen and in other capacities effective September 1, 1969. Similar tables in annual reports prior to 1957-1958 included earnings of longshoremen and checkers only, as reported by the New York Shipping Association. Guaranteed Annual Wage payments to qualifying persons are not included in the above figures. | ||||
| SOURCE: New York Shipping Association for its fiscal year ending September 30th. | ||||
| REGISTRATIONS
AND LICENSES IN EFFECT DURING FISCAL YEARS As of June 30th |
||||||||||||||||
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Longshore- Persons |
7,955 a |
7810 a |
6,999 a |
6,520 a |
6,511 a |
5,371 a |
5,129 a |
5,095 a&b |
4,822 a&b |
4,642 a&b |
4,688 a&b |
4,479 a&b |
4,076 a&b |
3,986 a&b |
3,868 a&b |
3,952 a&b |
| Checkers | 2,065 | 1,894 b |
1,686 b |
1,578 b |
1,510 | 1,175 | 1,200 b |
1,107 b |
1,053 b |
975 b |
979 b |
946 b |
817 b |
810 b |
766 b |
748 b |
| Hiring Agents |
242 | 242 | 229 | 233 | 185 | 179 | 173 | 182 | 174 | 170 | 184 | 187 | 186 | 190 | 186 | 188 |
| Pier Super- intendents |
298 | 317 | 304 | 302 | 268 | 279 | 278 | 303 | 309 | 329 | 359 | 353 | 394 | 400 | 406 | 397 |
| Pier Guards |
491 | 455 | 404 | 387 | 343 | 356 | 391 | 392 | 394 | 406 | 429 | 412 | 403 | 412 | 419 | 381 |
| Stevedore Companies | 87 | 83 | 80 | 73 | 71 | 69 | 68 | 71 | 68 | 72 | 75 | 74 | 75 | 75 | 72 | 73 |
| Tele- communications System Controllers |
14 c |
14 c |
14 c |
12 c |
12 c |
12 c |
9 c |
10 c |
9 c |
9 c |
||||||
| Totals | 11,138 | 10,801 | 9,702 | 9,093 | 8,888 | 7,429 | 7,253 | 7,164 | 6,834 | 6,606 | 6,726 | 6,463 | 5,960 | 5,883 | 5,726 | 5,748 |
| (a) Includes warehousemen, container repairmen, and other persons required to register under amendments to Waterfront | ||||||||||||||||
| Commission Act, effective September 1, 1969. | ||||||||||||||||
| (b) Includes persons registered on a temporary basis to meet special and emergency needs. | ||||||||||||||||
| (C) Includes persons required to be registered under amendment to Waterfront Commission Act, effective July 9, 1990. | ||||||||||||||||
| Send mail to MPavlow@aol.com with questions or comments about this web site. Last modified: July 13, 2001 |